Reborn Archer Strength Agility Vitality Spirit
Archer 12 35 5 0
Eagle Archer 25 90 12 0
Tiger Archer 45 150 22 0
Dragon Archer 60 215 32 0
Archer Master 68 235 34 0
Reborn Taoist Strength Agility Vitality Spirit
Taoist 0 10 17 25
Fire/Water Taoist 0 25 22 80
Fire/Water Wizard 0 45 32 140
Fire/Water Master 0 60 42 205
Fire/Water Saint 0 65 47 225
Reborn Trojan Strength Agility Vitality Spirit
Trojan 28 10 14 0
Veteran Trojan 60 25 25 0
Tiger Trojan 110 42 45 0
Dragon Trojan 155 60 92 0
Trojan Master 170 65 100 0
Reborn Warrior Strength Agility Vitality Spirit
Warrior 28 10 14 0
Brass Warrior 80 25 22 0
Silver Warrior 140 45 32 0
Gold Warrior 205 60 42 0
Warrior Master 225 65 47 0
Reborn Ninja Strength Agility Vitality Spirit
Ninja 6 39 7 0
Middle Ninja 12 97 18 0
Dark Ninja 22 163 32 0
Mystic Ninja 30 231 46 0
Ninja Master 34 253 50 0